Most Popular Products
|
Hydraulic Vertical Bandsaw Machine
Next > >

Hydraulic Vertical Bandsaw Machine
Product Code : LK 211 DC
Brand Name : "LAXSON"
Product Description
Backed by the team of experienced professionals, we have been able to manufacture, exporter and supply an extensive range of Hydraulic Bandsaw Machines. These machines are specifically designed and manufactured by our professionals using high quality components and ultra-modern technology. The offered machines are used in automobile, automotive and same industries for cutting metals. We offer these Hydraulic Bandsaw Machines in different technical specifications as per the requirements of the clients.
Standard Features:
- Roller Bearing / Carbide wear pad Blade guide system
- Automatic work height control & fast approach
- Power driven Chip removal Wire Brush
- Hydraulic Blade tension
- Split main vise for better gripping
- Idler Wheel Motion Detector with Blade Stalling & Breakage shut off
- M-42 Bi Metal Bandsaw Blade.
Optional Accessories:
- Chip Conveyor
- A.C. Drive for Infinitely variable speed control
- Bundle cutting attachment
- Job Roller Stand
- Variable Vise pressure for thin walled job
- Wire Brush.
Technical Specifications:
MODEL | LK-211 DC | LK-301 DC | LK-421 DC | LK-531 DC | LK-651 DC | LK-801 DC | LK-1001 DC | LK-1251 DC | LK-1500 DC | ||
CUTTING CAPACITY mm Round & Square | 210 | 310 | 421 | 531 | 651 | 801 | 1001 | 1251 | 1100 x 1500 | ||
Blade Dimensions mm | 3760 x 27 x 0.9 | 4100 x 34 x 1.1 | 5450 x 41 x 1.3 | 6900 x 54 x 1.6 | 8000 x 67 x 1.6 | 8800 x 67 x 1.6 | 12300 x 80 x 1.6 | 13200 x 80 x 1.6 | 13200 x 80 x 1.6 | ||
Blade Speed mtr / min | 20-30-40-50-75 | 20-30-40-50-75 | 20-30-40-50-75 | 20-30-40-50-75 | 20-30-40-50-75 | 20-30-40-50-75 | 20-30-40-50-75 | 20-30-40-50-75 | 20-30-40-50-75 | ||
Power Req. Kw/h.p. 440 V AC, 50 Hz 3 Phase | Saw Drive Hydraulic Drive Coolant Pump | 1.5 / 2.0 | 2.2 / 3.0 | 3.7 / 5.0 | 5.5 / 7.5 | 7.5 / 10 | 9.3 / 12.5 | 9.3 / 12.5 | 9.3 / 12.5 | 9.3 / 12.5 | |
1440 RPM | 1440 RPM | 1000 RPM | 1000 RPM | 1000 RPM | 1000 RPM | 1000 RPM | 1000 RPM | 1000 RPM | |||
0.75 / 1.0 | 0.75 / 1.0 | 0.75 / 1.0 | 0.75 / 1.0 | 0.75 / 1.0 | 0.75 / 1.0 | 0.75 / 1.0 | 0.75 / 1.0 | 0.75 / 1.0 | |||
1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM | |||
0.12 / 0.16 | 0.12 / 0.16 | 0.12 / 0.16 | 0.12 / 0.16 | 0.12 / 0.16 | 0.12 / 0.16 | 0.12 / 0.16 | 0.12 / 0.16 | 0.12 / 0.16 | |||
2800 RPM | 2800 RPM | 2800 RPM | 2800 RPM | 2800 RPM | 2800 RPM | 2800 RPM | 2800 RPM | 2800 RPM | |||
Hyd. Tank tr | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | ||
Coolant Tank tr | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | ||
Apx. Dimensions | 2 x 1 x 1.3 | 2.3 x 1 x 1.3 | 2.5 x 1 x 1.7 | 3.3 x 1.4 x 2.3 | 4.0 x 1.5 x 2.5 | 4.6 x 1.7 x 2.9 | 5.0 x 1.9 x 3.5 | 5.0 x 2.0 x 4.0 | 6.0 x 2.0 x 4.0 | ||
Approx. Weight Kg | 1200 | 1500 | 1800 | 3500 | 5000 | 6000 | 12000 | 14000 | 15000 | ||
Bundle Cutting W | 150 to 210 | 150 to 300 | 150 to 421 | ||||||||
(Optional) mmH | 30 to 150 | 30 to 150 | 30 to 220 | ||||||||
Shuttle Bar Feed Single | 350 | 350 | 350 |
X
|
|
![]() |
LAXMAN KADVA & SONS (P) LTD. (FORMERLY : MISTRY LAXMAN KADVA MACHINES PVT. LTD.)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |