|
Double Column Bandsaw Machine
Backed by rich industry experience and knowledge, we are offering our clients a superior quality range of Double Column Bandsaw Machine. This machine is used for cutting a variety of ferrous and non-ferrous material. Designed and fabricated by our professionals using superior quality components in compliance with the set industry norms, this machine is widely used in both, small and large scale industries. This Double Column Bandsaw Machine is available in various specifications as per the requirements of the clients.
Key Features:
- Superior performance
- Durable finish standards
- Simple operation
- Longer service life
Specifications:
SPECIFICATIOIN | LK-421 DC |
Cutting Capacity Round & Square (mm) | 421 |
Blade Dimensions (mm) | 5450 x 41 x 1.3 |
Blade Linear Speed (mtr min) | 20 to 100 Step less |
Power Req. (kw/h.p.) Saw Drive | 3.7 / 5.0 / 1440 RPM |
(440 VAC, 50 Hz. 3 Phase) Hydraulic Drive | 0.75 / 1.0 / 1440 RPM |
Coolant Pump | 0.12 / 0.16 / 2800 RPM |
Wire Brush Motor | 0.18 / 0.25 / 1440 RPM |
Hydraulic Tank Capacity (Ltr) | 80 |
Coolant Tank Capacity (Ltr) | 80 |
Apx. Dimensions (L x w x H) (mtr.) | 2.5 x 1 x 1.7 |
Apx. Weight (kg) | 1800 |
LK - 531 DC | LK - 651 DC | LK - 801 DC | LK - 1001 DC | LK - 1251 DC | LK - 1500 DC |
531 | 651 | 801 | 1001 | 1251 | 1100 x 1500 |
6900 x 54 x 1.6 | 8000 x 67 x 1.6 | 8800 x 67 x 1.6 | 12300 x 67 x 1.6 | 13200 x 80 x 1.6 | 13200 x 80 x 1.6 |
0.75 / 1.0 | 1.1 V/ 1.5 | 1.1 / 1.5 | 1.1 / 1.5 | 1.1 / 1.5 | 1.1 / 1.5 |
0.12 / 0.16 | 0.12 / 0.16 | 0.12 / 0.16 | 0.12 / 0.16 | 0.12 0.16 | 0.12 / 0.16 |
3.3 x 1.4 x.2.3 | 4.0 x 1.5 x 2.5 | 4.6 x 1.7 x 2.9 | 5.0 x 1.9 x 3.5 | 5.0 x 2.0 x 4.0 | 6.0 x 2.0 x 4.0 |
3500 | 5000 | 6000 | 12000 | 14000 | 15000 |
|
|
![]() |
LAXMAN KADVA & SONS (P) LTD. (FORMERLY : MISTRY LAXMAN KADVA MACHINES PVT. LTD.)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |