|
Automatic Model Auto Feeding
Incorporated in the year 1939, we are affianced in manufacturing, exporting and supplying Automatic Model Auto Feeding. The provided feeding is manufactured with the aid of sophisticated techniques using pristine quality components under the strict observation of our adroit professionals. This feeding is commonly used to feed workpiece automatically for cutting operations. Moreover, we are offering this Automatic Model Auto Feeding in several technicals specifications at market leading prices.
Features:
- Longer service life
- Automatic functioning
- Less vibration
- Easy to operate
Automatic Model Auto Feeding
STANDARD ACCESSORIES
- Complete with Electricals ie., Saw drive Electrical Motor, Coolant Pump
- On - Off Contactor with Push Buttons
- V-belt Pulleys with V-belt
- Job Stopper
- Oil Field Gear box & Hydraulic Cylinder
- Friction Type Chip Removal Wire Brush
- Roller Bearings / Carbide Wear Pad Blade Guide System
- Automatic Work Height Control & Fast Approach (For LK 1 HSA Model)
- Shuttle Type Automatic Job Length Feeding (For LK 1 HSA Model)
- PLC Control for all Electric & Hydraulic Functions (For LK 1 HSA Model)
OPTIONAL ACCESSORIES
- Chip Removal Wire Brush
- Carbon Steel Bandsaw Blades
- Bi-metal Bandsaw Blades
- Mechanical Job Feeder Unit
- Swivel Vice Assembly for Angular Cutting
- Electro-mechanical Type Auto Saw Arm Lifter & Cutting Feed Regulator
- Job Roller Stand
SPECIFICATION | SIZE | LK-1 HSA | LK-1 HS | LK- 251 HS | LK- 2 HS | LK- 3 HS | LK- 4 HS | LK- 5 HS | |
Cutting Capacity | mm | 205 | 205 | 250 | 315 | 350 | 400 | 450 | |
Square | mm | 175 x 175 | 175 x 175 | 225 x 225 | 275 x 275 | 300 x 300 | 400 x 400 | 450 x 450 | |
Rectangle | mm | 220 x 100 & 200 x 150 | 220 x 100 & 200 x 150 | 250 x 175 | 300 x 250 | 400 x 200 | 450 x 350 | 500 x 350 | |
Blade Dimensions | mm | 3000 x 27 x 0.9 | 3000 x 27 x 0.9 | 3760 x 27 x 0.9 | 4100 x 34 x 1.1 | 4100 x 34 x 1.1 | 4420 x 34 x 1.1 | 4570 x 34 x 1.1 | |
Power Req. (440V AC, 50 Hz,) | Saw Drive | Kw / h.p. | 0.75 / 1.0 | 0.75 / 1.0 | 1.1 / 1.5 | 1.5 / 2.0 | 1.5 / 2.0 | 1.5 / 2.0 | 2.2 / 3.0 |
Coolant Pump | Kw / h.p. | 0.12 / 0.15 | 0.12 / 0.15 | 0.12 / 0.15 | 0.12 / 0.15 | 0.12 / 0.15 | 0.12 / 0.15 | 0.12 / 0.15 | |
Hydraulic Drive | Kw / h.p. | 0.33 / 0.5 | --- | ---- | ---- | ---- | --- | --- | |
Blade Speed | mtr./min | 20 – 35 – 55 – 75 | 20 – 35 – 55 – 75 | 20 – 35 – 55 – 75 | 20 – 35 – 55 – 75 | 20 – 35 – 55 – 75 | 20 – 35 – 55 – 75 | 20 – 35 – 55 – 75 | |
Cutting Feed Control | | Power Hydraulic | Saw Arm Weight Adjustments by Spring tension & Simple Needle Valve | ||||||
Job Feeding | | Hydraulic Shuttle Vice | Manual | ||||||
Job Feeding Stroke | mm | 10 to 200 | Manual | ||||||
Dimensions (L x W x H) | mtr. | 1.7 x 1.5 x 0.9 | 1.7 x 0.6 x 0.9 | 1.8 x 0.7 x 1 | 2.4 x 0.9 x 1.1 | 2.6 x 0.9 x 1.1 | 2.7 x 0.9 x 1.1 | 2.8 x 0.9 x 1.1 | |
Net Weight | kg. | 450 | 320 | 375 | 760 | 820 | 900 | 950 |
|
|
![]() |
LAXMAN KADVA & SONS (P) LTD. (FORMERLY : MISTRY LAXMAN KADVA MACHINES PVT. LTD.)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |